ENZYME entry: EC 4.2.1.149
| Accepted Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crotonobetainyl-CoA hydratase | ||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||
| L-carnitinyl-CoA dehydratase | ||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||
| (R)-carnitinyl-CoA = crotonobetainyl-CoA + H2O | ||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||
| BRENDA | 4.2.1.149 | |||||||||||||||||||||||||
| EC2PDB | 4.2.1.149 | |||||||||||||||||||||||||
| ExplorEnz | 4.2.1.149 | |||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.2.1.149 | |||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.2.1.149 | |||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.2.1.149 | |||||||||||||||||||||||||
| MetaCyc | 4.2.1.149 | |||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.2.1.149 | |||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-