ENZYME entry: EC 4.3.2.2
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adenylosuccinate lyase | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
adenylosuccinase | ||||||||||||||||||||||||||||||||||||||||||||||||
succino AMP-lyase | ||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Also acts on 1-(5-phosphoribosyl)-4-(N-succinocarboxamide)-5- aminoimidazole. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-