ENZYME entry: EC 4.4.1.1
Accepted Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cystathionine gamma-lyase | |||||||||||||||
Alternative Name(s) | |||||||||||||||
cystathionase | |||||||||||||||
cystathioninase | |||||||||||||||
cysteine desulfhydrase | |||||||||||||||
cystine desulfhydrase | |||||||||||||||
gamma-cystathionase | |||||||||||||||
homoserine deaminase | |||||||||||||||
homoserine dehydratase | |||||||||||||||
Reaction catalysed | |||||||||||||||
H2O + L,L-cystathionine = 2-oxobutanoate + L-cysteine + NH4(+) | |||||||||||||||
Comment(s) | |||||||||||||||
| |||||||||||||||
Cross-references | |||||||||||||||
BRENDA | 4.4.1.1 | ||||||||||||||
EC2PDB | 4.4.1.1 | ||||||||||||||
ExplorEnz | 4.4.1.1 | ||||||||||||||
PRIAM enzyme-specific profiles | 4.4.1.1 | ||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.4.1.1 | ||||||||||||||
IUBMB Enzyme Nomenclature | 4.4.1.1 | ||||||||||||||
IntEnz | 4.4.1.1 | ||||||||||||||
MEDLINE | Find literature relating to 4.4.1.1 | ||||||||||||||
MetaCyc | 4.4.1.1 | ||||||||||||||
Rhea expert-curated reactions | 4.4.1.1 | ||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.4.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-