ENZYME entry: EC 4.6.1.19
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ribonuclease T2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||
| ribonuclease II | |||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||
| a ribonucleotidyl-ribonucleotide-RNA + H2O = a 3'-end 3'-phospho-ribonucleotide-RNA + a 5'-end dephospho-ribonucleoside-RNA + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.6.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-