ENZYME entry: EC 5.4.99.1
| Accepted Name | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| methylaspartate mutase | ||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||
| Beta-methylaspartate-glutamate mutase | ||||||||||||||||||||||||
| glutamate isomerase | ||||||||||||||||||||||||
| glutamate mutase | ||||||||||||||||||||||||
| glutamic isomerase | ||||||||||||||||||||||||
| glutamic mutase | ||||||||||||||||||||||||
| methylaspartic acid mutase | ||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||
| (2S,3S)-3-methyl-L-aspartate = L-glutamate | ||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||
| BRENDA | 5.4.99.1 | |||||||||||||||||||||||
| EC2PDB | 5.4.99.1 | |||||||||||||||||||||||
| ExplorEnz | 5.4.99.1 | |||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.4.99.1 | |||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.4.99.1 | |||||||||||||||||||||||
| MEDLINE | Find literature relating to 5.4.99.1 | |||||||||||||||||||||||
| MetaCyc | 5.4.99.1 | |||||||||||||||||||||||
| Rhea expert-curated reactions | 5.4.99.1 | |||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-