UniProtKB/Swiss-Prot |
A3DH19, ADDA_ACET2 | A6TVN2, ADDA_ALKMQ | A8MJ41, ADDA_ALKOO |
B7GM51, ADDA_ANOFW | A0RAX7, ADDA_BACAH | Q81TW1, ADDA_BACAN |
B7JDU4, ADDA_BACC0 | Q73C23, ADDA_BACC1 | B7IL84, ADDA_BACC2 |
B7HGP9, ADDA_BACC4 | B7HZR5, ADDA_BACC7 | A7GM37, ADDA_BACCN |
B9ITE9, ADDA_BACCQ | Q81GP9, ADDA_BACCR | Q63EM2, ADDA_BACCZ |
Q6HM43, ADDA_BACHK | Q65LJ9, ADDA_BACLD | A9VJ02, ADDA_BACMK |
A8FBR1, ADDA_BACP2 | P23478, ADDA_BACSU | A7Z368, ADDA_BACVZ |
Q8RCZ0, ADDA_CALS4 | Q3AA35, ADDA_CARHZ | Q97GV3, ADDA_CLOAB |
A7FPG0, ADDA_CLOB1 | C3L047, ADDA_CLOB6 | A6LPC4, ADDA_CLOB8 |
B2UX57, ADDA_CLOBA | B2THC8, ADDA_CLOBB | A5HYY0, ADDA_CLOBH |
C1FSA8, ADDA_CLOBJ | B1IEN0, ADDA_CLOBK | A7GAJ8, ADDA_CLOBL |
B1KUZ8, ADDA_CLOBM | Q18AN9, ADDA_CLOD6 | B9DZK4, ADDA_CLOK1 |
A5N628, ADDA_CLOK5 | A0PY67, ADDA_CLONN | Q0TV46, ADDA_CLOP1 |
Q8XPE2, ADDA_CLOPE | Q0SWW4, ADDA_CLOPS | B1I493, ADDA_DESAP |
B8FXD7, ADDA_DESHD | Q24WW8, ADDA_DESHY | A4J4E3, ADDA_DESRM |
Q836J8, ADDA_ENTFA | B1YKM8, ADDA_EXIS2 | Q5L263, ADDA_GEOKA |
A4IKW7, ADDA_GEOTN | B0TDI0, ADDA_HELMI | Q5FJX0, ADDA_LACAC |
B3WEJ1, ADDA_LACCB | Q1GAA9, ADDA_LACDA | Q04AN7, ADDA_LACDB |
Q043G6, ADDA_LACGA | A8YVK0, ADDA_LACH4 | Q74JA6, ADDA_LACJO |
Q9CJI9, ADDA_LACLA | A2RH77, ADDA_LACLM | Q033I1, ADDA_LACLS |
Q038V7, ADDA_LACP3 | A9KTE6, ADDA_LACP7 | Q88U41, ADDA_LACPL |
Q38X69, ADDA_LATSS | B1MZM2, ADDA_LEUCK | Q03W49, ADDA_LEUMM |
Q03NA7, ADDA_LEVBA | Q1WRS0, ADDA_LIGS1 | B2GEY4, ADDA_LIMF3 |
A5VHK2, ADDA_LIMRD | B2G532, ADDA_LIMRJ | Q929A9, ADDA_LISIN |
Q71X99, ADDA_LISMF | B8DF44, ADDA_LISMH | Q8Y511, ADDA_LISMO |
A0AL18, ADDA_LISW6 | B1HN90, ADDA_LYSSC | Q2RL77, ADDA_MOOTA |
B2A610, ADDA_NATTJ | Q8ERW5, ADDA_OCEIH | Q04GY7, ADDA_OENOB |
Q03D71, ADDA_PEDPA | A5D1P3, ADDA_PELTS | B8I2Y2, ADDA_RUMCH |
A7X0I2, ADDA_STAA1 | A6U074, ADDA_STAA2 | Q2FIA8, ADDA_STAA3 |
Q2FZT5, ADDA_STAA8 | A5IRE5, ADDA_STAA9 | Q2YWW4, ADDA_STAAB |
Q5HHB7, ADDA_STAAC | A6QFH8, ADDA_STAAE | Q99VC3, ADDA_STAAM |
Q7A6H4, ADDA_STAAN | Q6GIC1, ADDA_STAAR | Q6GAV9, ADDA_STAAS |
A8Z073, ADDA_STAAT | Q8NXE9, ADDA_STAAW | B9DIS2, ADDA_STACT |
Q5HQJ4, ADDA_STAEQ | Q8CPT9, ADDA_STAES | Q4L4Y3, ADDA_STAHJ |
Q49WA6, ADDA_STAS1 | Q3K1I4, ADDA_STRA1 | Q8E5T9, ADDA_STRA3 |
Q8E061, ADDA_STRA5 | B4U2H1, ADDA_STREM | A8AY33, ADDA_STRGC |
Q8DT76, ADDA_STRMU | Q9A0H3, ADDA_STRP1 | Q04KF8, ADDA_STRP2 |
P0CZ52, ADDA_STRP3 | B5E4P5, ADDA_STRP4 | Q5XCW6, ADDA_STRP6 |
Q8P1J2, ADDA_STRP8 | Q1JCJ8, ADDA_STRPB | Q1JMH5, ADDA_STRPC |
Q1JHM1, ADDA_STRPD | Q1J7E4, ADDA_STRPF | A2RFA8, ADDA_STRPG |
B1IBR6, ADDA_STRPI | B8ZQ32, ADDA_STRPJ | Q48UB8, ADDA_STRPM |
Q97QP9, ADDA_STRPN | P0CZ53, ADDA_STRPQ | B2IPX3, ADDA_STRPS |
B5XKR4, ADDA_STRPZ | Q8DPR6, ADDA_STRR6 | A4W0M7, ADDA_STRS2 |
C0MGY6, ADDA_STRS7 | A3CNT9, ADDA_STRSV | A4VUD2, ADDA_STRSY |
Q5LY80, ADDA_STRT1 | Q5M2T7, ADDA_STRT2 | Q03IZ8, ADDA_STRTD |
B9DRV0, ADDA_STRU0 | Q67MD5, ADDA_SYMTH | Q0AXU8, ADDA_SYNWW |
B0KDB7, ADDA_THEP3 | B0K213, ADDA_THEPX | O18017, BLM_CAEEL |
Q9I920, BLM_CHICK | Q9VGI8, BLM_DROME | P54132, BLM_HUMAN |
O88700, BLM_MOUSE | Q9DEY9, BLM_XENLA | Q1RMT1, ERCC3_BOVIN |
Q5ZKK7, ERCC3_CHICK | Q7ZVV1, ERCC3_DANRE | O00835, ERCC3_DICDI |
Q02870, ERCC3_DROME | P19447, ERCC3_HUMAN | Q60HG1, ERCC3_MACFA |
P49135, ERCC3_MOUSE | Q5RA62, ERCC3_PONAB | Q4G005, ERCC3_RAT |
O13768, ERCC3_SCHPO | Q9VDA0, FANCM_DROME | F1ND48, FBH1_CHICK |
Q8NFZ0, FBH1_HUMAN | Q8K2I9, FBH1_MOUSE | Q9USU3, FBH1_SCHPO |
P15038, HELD_ECOLI | Q9YFQ8, HELS_AERPE | P0DMI1, HELS_ARCFU |
A8MB76, HELS_CALMQ | Q5UYM9, HELS_HALMA | B0R7Q2, HELS_HALS3 |
Q9HMV6, HELS_HALSA | Q8TL39, HELS_METAC | Q0W6L1, HELS_METAR |
A7IB61, HELS_METB6 | Q465R3, HELS_METBF | Q12WZ6, HELS_METBU |
Q58524, HELS_METJA | Q8PZR7, HELS_METMA | O26901, HELS_METTH |
A6UN73, HELS_METVS | Q3IU46, HELS_NATPD | Q9V0A9, HELS_PYRAB |
A3MSA1, HELS_PYRCJ | O73946, HELS_PYRFU | O59025, HELS_PYRHO |
Q97VY9, HELS_SACS2 | D0KN27, HELS_SACS9 | Q4JC00, HELS_SULAC |
F0NDL2, HELS_SULIR | Q974S1, HELS_SULTO | Q9HJX7, HELS_THEAC |
Q5JGV6, HELS_THEKO | Q97AI2, HELS_THEVO | Q12039, HMI1_YEAST |
Q09811, HUS2_SCHPO | P13894, LT_BFPYV | P14999, LT_POVBA |
P0DOJ4, LT_POVBG | P03071, LT_POVBK | P24851, LT_POVBO |
P03075, LT_POVHA | P03072, LT_POVJC | P0DOI7, LT_POVK3 |
P0DOI6, LT_POVK6 | P0DOI5, LT_POVKI | P04008, LT_POVLY |
P0DOJ6, LT_POVM1 | P0DOJ5, LT_POVM3 | P03073, LT_POVMA |
P12905, LT_POVMC | P24597, LT_POVMK | Q3L6L5, LT_POVS1 |
A8Y984, LT_POVSM | A5HBG1, LT_POVWU | P03070, LT_SV40 |
O34580, PCRA_BACSU | P56255, PCRA_GEOSE | Q9S3Q0, PCRA_LEUCI |
Q53727, PCRA_STAA8 | Q5HEL7, PCRA_STAAC | P64318, PCRA_STAAM |
P64319, PCRA_STAAN | Q6GFF2, PCRA_STAAR | Q6G828, PCRA_STAAS |
Q8NVT1, PCRA_STAAW | Q5HN29, PCRA_STAEQ | Q8CRT9, PCRA_STAES |
Q6E6J3, RAD25_ANTLO | Q8SSK1, RAD25_ENCCU | A9CRJ7, RAD25_ENTBH |
Q5V5F7, RAD25_HALMA | Q9HPZ2, RAD25_HALSA | C4V922, RAD25_VAIC1 |
Q00578, RAD25_YEAST | O51578, RECB_BORBU | P57529, RECB_BUCAI |
Q8K9A9, RECB_BUCAP | Q89AB3, RECB_BUCBP | Q9PLT8, RECB_CHLMU |
Q9Z7G7, RECB_CHLPN | O84645, RECB_CHLTR | P08394, RECB_ECOLI |
P45157, RECB_HAEIN | A0QS29, RECB_MYCS2 | P9WMQ2, RECB_MYCTO |
P9WMQ3, RECB_MYCTU | O50224, RECG_ACIFI | O67837, RECG_AQUAE |
F4INA9, RECG_ARATH | O34942, RECG_BACSU | O51528, RECG_BORBU |
B7UM74, RECG_ECO27 | Q8XD86, RECG_ECO57 | P24230, RECG_ECOLI |
P43809, RECG_HAEIN | Q9ZJA1, RECG_HELPJ | O26051, RECG_HELPY |
P64323, RECG_MYCBO | O69460, RECG_MYCLE | P9WMQ6, RECG_MYCTO |
P9WMQ7, RECG_MYCTU | Q9CMB4, RECG_PASMU | O50581, RECG_STAA8 |
Q5HGK6, RECG_STAAC | P64324, RECG_STAAM | P64325, RECG_STAAN |
Q6GHK8, RECG_STAAR | Q6G9Y6, RECG_STAAS | Q8NX11, RECG_STAAW |
Q5HPW4, RECG_STAEQ | Q8CSV3, RECG_STAES | Q54900, RECG_STRPN |
Q55681, RECG_SYNY3 | Q9WY48, RECG_THEMA | P96130, RECG_TREPA |
A8WK63, RECQ1_CAEBR | Q9TXJ8, RECQ1_CAEEL | P46063, RECQ1_HUMAN |
Q9Z129, RECQ1_MOUSE | Q5RF63, RECQ1_PONAB | Q6AYJ1, RECQ1_RAT |
Q9FT73, RECQ2_ARATH | O94761, RECQ4_HUMAN | Q75NR7, RECQ4_MOUSE |
O94762, RECQ5_HUMAN | Q8VID5, RECQ5_MOUSE | D4ACP5, RECQ5_RAT |
O34748, RECQ_BACSU | P15043, RECQ_ECOLI | P71359, RECQ_HAEIN |
Q9CL21, RECQ_PASMU | P40724, RECQ_SALTY | P73421, RECQ_SYNY3 |
P50729, RECS_BACSU | P57654, REP_BUCAI | O51889, REP_BUCAP |
Q89A21, REP_BUCBP | P09980, REP_ECOLI | P44804, REP_HAEIN |
Q9L6S1, REP_SALTY | Q9FT74, RQL1_ARATH | Q9FT72, RQL3_ARATH |
Q8L840, RQL4A_ARATH | Q9FT70, RQL4B_ARATH | Q0WVW7, RQL5_ARATH |
Q9FT69, RQSIM_ARATH | P35187, SGS1_YEAST | D1KF50, SRS2L_ARATH |
Q10213, SRS2_SCHPO | P12954, SRS2_YEAST | P0CT33, TLH1_SCHPO |
Q1RKN3, TLH2_SCHPO | P0A5A4, UVRD1_MYCBO | Q9CD72, UVRD1_MYCLE |
P9WMQ0, UVRD1_MYCTO | P9WMQ1, UVRD1_MYCTU | P64321, UVRD2_MYCBO |
P53528, UVRD2_MYCLE | P9WMP8, UVRD2_MYCTO | P9WMP9, UVRD2_MYCTU |
P03018, UVRD_ECOLI | Q02322, UVRD_HAEIN | P45612, UVRD_MYCCT |
P47486, UVRD_MYCGE | P75437, UVRD_MYCPN | Q1RIP8, UVRD_RICBR |
Q92HZ6, UVRD_RICCN | Q4ULN5, UVRD_RICFE | Q9ZD95, UVRD_RICPR |
Q68WT1, UVRD_RICTY | Q05311, UVRD_SALTY | P0DXF1, UVSW_BPT4 |
Q19546, WRN_CAEEL | Q14191, WRN_HUMAN | O09053, WRN_MOUSE |
O93530, WRN_XENLA | Q38861, XPB1_ARATH | Q971U1, XPB1_SULTO |
Q9FUG4, XPB2_ARATH | Q970I2, XPB2_SULTO | Q381F9, XPBR_TRYB2 |
O29889, XPB_ARCFU | A6WE36, XPB_KINRD | O53873, XPB_MYCTU |
Q580W5, XPB_TRYB2 | P75438, Y340_MYCPN | O31626, YJCD_BACSU |
Q5UR49, YR568_MIMIV |
|