ENZYME entry: EC 1.14.14.18
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heme oxygenase (biliverdin-producing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
heme oxidase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
heme oxygenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
heme oxygenase (decyclizing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
heme b + 3 O2 + 3 reduced [NADPH--hemoprotein reductase] = biliverdin IXalpha + CO + Fe(2+) + H(+) + 3 H2O + 3 oxidized [NADPH--hemoprotein reductase] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.14.14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-