ENZYME entry: EC 1.2.7.1
| Accepted Name | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pyruvate synthase | ||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||
| 2-oxobutyrate-ferredoxin oxidoreductase | ||||||||||||||||||||||||||||||
| 2-oxobutyrate synthase | ||||||||||||||||||||||||||||||
| alpha-ketobutyrate-ferredoxin oxidoreductase | ||||||||||||||||||||||||||||||
| alpha-ketobutyrate synthase | ||||||||||||||||||||||||||||||
| pyruvate oxidoreductase | ||||||||||||||||||||||||||||||
| pyruvate synthetase | ||||||||||||||||||||||||||||||
| pyruvic-ferredoxin oxidoreductase | ||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||
| 2 oxidized [2Fe-2S]-[ferredoxin] + pyruvate + CoA = 2 reduced [2Fe-2S]-[ferredoxin] + acetyl-CoA + CO2 + H(+) | ||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||
| BRENDA | 1.2.7.1 | |||||||||||||||||||||||||||||
| EC2PDB | 1.2.7.1 | |||||||||||||||||||||||||||||
| ExplorEnz | 1.2.7.1 | |||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.2.7.1 | |||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.2.7.1 | |||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.2.7.1 | |||||||||||||||||||||||||||||
| MetaCyc | 1.2.7.1 | |||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.2.7.1 | |||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-