ENZYME entry: EC 1.3.8.7
| Accepted Name | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| medium-chain acyl-CoA dehydrogenase | |||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||
| acyl CoA dehydrogenase | |||||||||||||||||||||||||||
| acyl coenzyme A dehydrogenase | |||||||||||||||||||||||||||
| acyl dehydrogenase | |||||||||||||||||||||||||||
| fatty-acyl-CoA dehydrogenase | |||||||||||||||||||||||||||
| fatty acyl coenzyme A dehydrogenase | |||||||||||||||||||||||||||
| general acyl CoA dehydrogenase | |||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||
| a medium-chain 2,3-saturated fatty acyl-CoA + oxidized [electron-transfer flavoprotein] + H(+) = a medium-chain (2E)-enoyl-CoA + reduced [electron-transfer flavoprotein] | |||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||
| BRENDA | 1.3.8.7 | ||||||||||||||||||||||||||
| EC2PDB | 1.3.8.7 | ||||||||||||||||||||||||||
| ExplorEnz | 1.3.8.7 | ||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.8.7 | ||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.3.8.7 | ||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.3.8.7 | ||||||||||||||||||||||||||
| MetaCyc | 1.3.8.7 | ||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.3.8.7 | ||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.8.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-