ENZYME entry: EC 2.1.1.356
| Accepted Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [histone H3]-lysine(27) N-trimethyltransferase | |||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||
| L-lysyl(27)-[histone H3] + 3 S-adenosyl-L-methionine = N(6),N(6),N(6)-trimethyl-L-lysyl(27)-[histone H3] + 3 S-adenosyl-L-homocysteine + 3 H(+) | |||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||
| BRENDA | 2.1.1.356 | ||||||||||||||||||||||
| EC2PDB | 2.1.1.356 | ||||||||||||||||||||||
| ExplorEnz | 2.1.1.356 | ||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.356 | ||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.1.1.356 | ||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.1.1.356 | ||||||||||||||||||||||
| MetaCyc | 2.1.1.356 | ||||||||||||||||||||||
| Rhea expert-curated reactions | 2.1.1.356 | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-