ENZYME entry: EC 2.3.1.12
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dihydrolipoyllysine-residue acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acetyl-CoA:dihydrolipoamide S-acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dihydrolipoamide S-acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dihydrolipoate acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dihydrolipoic transacetylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dihydrolipoyl acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoate acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoate transacetylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoic acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoic acid acetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoic transacetylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipoylacetyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thioltransacetylase A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transacetylase X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-N(6)-dihydrolipoyl-L-lysyl-[protein] + acetyl-CoA <=> (R)-N(6)-(S(8)-acetyldihydrolipoyl)-L-lysyl-[protein] + CoA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.3.1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-