ENZYME entry: EC 2.3.1.199
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
very-long-chain 3-oxoacyl-CoA synthase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
condensing enzyme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
very-long-chain 3-ketoacyl-CoA synthase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
very-long-chain beta-ketoacyl-CoA synthase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a very-long-chain acyl-CoA + H(+) + malonyl-CoA <=> a very-long-chain 3-oxoacyl-CoA + CO2 + CoA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.3.1.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-