ENZYME entry: EC 2.3.1.61
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dihydrolipoyllysine-residue succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydrolipoamide S-succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydrolipoamide succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydrolipoic transsuccinylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydrolipolyl transsuccinylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydrolipoyl transsuccinylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lipoate succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lipoic transsuccinylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lipoyl transsuccinylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| succinyl-CoA:dihydrolipoamide S-succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| succinyl-CoA:dihydrolipoate S-succinyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N(6)-[(R)-dihydrolipoyl]-L-lysyl-[protein] + succinyl-CoA = N(6)-[(R)-S(8)-succinyldihydrolipoyl]-L-lysyl-[protein] + CoA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.3.1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-