ENZYME entry: EC 3.2.2.5
| Accepted Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAD(+) glycohydrolase | ||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||
| ADP-ribosyl cyclase | ||||||||||||||||||||||||||
| beta-NAD(+) glycohydrolase | ||||||||||||||||||||||||||
| diphosphopyridine nucleosidase | ||||||||||||||||||||||||||
| DPNase | ||||||||||||||||||||||||||
| DPN hydrolase | ||||||||||||||||||||||||||
| NAD(+) nucleosidase | ||||||||||||||||||||||||||
| NADase | ||||||||||||||||||||||||||
| NAD glycohydrolase | ||||||||||||||||||||||||||
| NAD nucleosidase | ||||||||||||||||||||||||||
| nicotinamide adenine dinucleotide glycohydrolase | ||||||||||||||||||||||||||
| nicotinamide adenine dinucleotide nucleosidase | ||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||
| NAD(+) + H2O = ADP-D-ribose + nicotinamide + H(+) | ||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||
| BRENDA | 3.2.2.5 | |||||||||||||||||||||||||
| EC2PDB | 3.2.2.5 | |||||||||||||||||||||||||
| ExplorEnz | 3.2.2.5 | |||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.2.2.5 | |||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.2.2.5 | |||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.2.2.5 | |||||||||||||||||||||||||
| MetaCyc | 3.2.2.5 | |||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.2.2.5 | |||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-