ENZYME entry: EC 4.1.2.43
| Accepted Name | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-hexulose-6-phosphate synthase | ||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||
| 3-hexulosephosphate synthase | ||||||||||||||||||||||||||||||||||
| 3-hexulose phosphate synthase | ||||||||||||||||||||||||||||||||||
| D-arabino-3-hexulose 6-phosphate formaldehyde-lyase | ||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||
| D-ribulose 5-phosphate + formaldehyde = D-arabino-hex-3-ulose 6-phosphate | ||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||
| BRENDA | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| EC2PDB | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| ExplorEnz | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.1.2.43 | |||||||||||||||||||||||||||||||||
| MetaCyc | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.1.2.43 | |||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-