ENZYME entry: EC 4.2.1.51
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prephenate dehydratase | ||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
| prephenate + H(+) = 3-phenylpyruvate + CO2 + H2O | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| This enzyme in the enteric bacteria also possesses EC 5.4.99.5 activity and converts chorismate into prephenate. | ||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.2.1.51 | |||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | 
 | |||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot 
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-