ENZYME entry: EC 4.3.1.17
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-serine ammonia-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
L-hydroxyaminoacid dehydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||
L-serine deaminase | |||||||||||||||||||||||||||||||||||||||||||||||||||
L-serine dehydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||
L-serine hydro-lyase (deaminating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
serine deaminase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||
L-serine = NH4(+) + pyruvate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.3.1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-