ENZYME entry: EC 4.3.1.19
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
threonine ammonia-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-serine dehydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-threonine deaminase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-threonine dehydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-threonine hydro-lyase (deaminating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serine deaminase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
threonine deaminase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
threonine dehydrase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
threonine dehydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-threonine = 2-oxobutanoate + NH4(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.3.1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-