ENZYME entry: EC 6.3.2.17
| Accepted Name | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tetrahydrofolate synthase | ||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||
| folate polyglutamate synthetase | ||||||||||||||||||||||||||||||||||
| folylpoly(gamma-glutamate) synthase | ||||||||||||||||||||||||||||||||||
| folylpoly-gamma-glutamate synthase | ||||||||||||||||||||||||||||||||||
| folylpoly-gamma-glutamate synthetase-dihydrofolate synthetase | ||||||||||||||||||||||||||||||||||
| folylpolyglutamate synthase | ||||||||||||||||||||||||||||||||||
| folylpolyglutamate synthetase | ||||||||||||||||||||||||||||||||||
| folylpolyglutamyl synthetase | ||||||||||||||||||||||||||||||||||
| formyltetrahydropteroyldiglutamate synthetase | ||||||||||||||||||||||||||||||||||
| FPGS | ||||||||||||||||||||||||||||||||||
| N(10)-formyltetrahydropteroyldiglutamate synthetase | ||||||||||||||||||||||||||||||||||
| tetrahydrofolate:L-glutamate gamma-ligase (ADP-forming) | ||||||||||||||||||||||||||||||||||
| tetrahydrofolylpolyglutamate synthase | ||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||
| (6S)-5,6,7,8-tetrahydrofolyl-(gamma-L-Glu)(n) + L-glutamate + ATP = (6S)-5,6,7,8-tetrahydrofolyl-(gamma-L-Glu)(n+1) + ADP + phosphate + H(+) | ||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||
| BRENDA | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| EC2PDB | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| ExplorEnz | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 6.3.2.17 | |||||||||||||||||||||||||||||||||
| MetaCyc | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 6.3.2.17 | |||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.3.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-