ENZYME entry: EC 6.3.4.23
| Accepted Name | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| formate--phosphoribosylaminoimidazolecarboxamide ligase | ||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||
| 5-formaminoimidazole-4-carboxamide-1-beta-D-ribofuranosyl 5'-monophosphate synthetase | ||||||||||||||||||||||||||||||||||||||
| 5-formaminoimidazole-4-carboxamide ribonucleotide synthetase | ||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||
| 5-amino-1-(5-phospho-beta-D-ribosyl)imidazole-4-carboxamide + formate + ATP = 5-formamido-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide + ADP + phosphate | ||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||
| BRENDA | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| EC2PDB | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| ExplorEnz | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| MetaCyc | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 6.3.4.23 | |||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.3.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-