ENZYME entry: EC 1.14.18.9
| Accepted Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4alpha-methylsterol monooxygenase | |||||||||||||||||
| Alternative Name(s) | |||||||||||||||||
| 4-methylsterol oxidase | |||||||||||||||||
| methylsterol hydroxylase | |||||||||||||||||
| methylsterol monooxygenase | |||||||||||||||||
| Reaction catalysed | |||||||||||||||||
| 4,4-dimethyl-5alpha-cholest-7-en-3beta-ol + 6 Fe(II)-[cytochrome b5] + 3 O2 + 5 H(+) = 4alpha-carboxy-4beta-methyl-5alpha-cholest-7-ene-3beta-ol + 6 Fe(III)-[cytochrome b5] + 4 H2O | |||||||||||||||||
| Comment(s) | |||||||||||||||||
| |||||||||||||||||
| Cross-references | |||||||||||||||||
| BRENDA | 1.14.18.9 | ||||||||||||||||
| EC2PDB | 1.14.18.9 | ||||||||||||||||
| ExplorEnz | 1.14.18.9 | ||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.18.9 | ||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.18.9 | ||||||||||||||||
| MEDLINE | Find literature relating to 1.14.18.9 | ||||||||||||||||
| MetaCyc | 1.14.18.9 | ||||||||||||||||
| Rhea expert-curated reactions | 1.14.18.9 | ||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.18.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-