ENZYME entry: EC 3.3.2.10
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| soluble epoxide hydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arene-oxide hydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aryl epoxide hydrase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cytosolic epoxide hydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| epoxide hydrase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| epoxide hydratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trans-stilbene oxide hydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| an epoxide + H2O = an ethanediol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.3.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.3.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-