ENZYME entry: EC 4.1.99.1
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tryptophanase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-tryptophan indole-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-tryptophan + H2O = indole + pyruvate + NH4(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.1.99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-