ENZYME entry: EC 2.1.1.113
Accepted Name | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
site-specific DNA-methyltransferase (cytosine-N(4)-specific) | |||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||
modification methylase | |||||||||||||||||||||||
N(4)-cytosine-specific DNA methylase | |||||||||||||||||||||||
restriction-modification system | |||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||
a 2'-deoxycytidine in DNA + S-adenosyl-L-methionine = an N(4)-methyl-2'-deoxycytidine in DNA + H(+) + S-adenosyl-L-homocysteine | |||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||
BRENDA | 2.1.1.113 | ||||||||||||||||||||||
EC2PDB | 2.1.1.113 | ||||||||||||||||||||||
ExplorEnz | 2.1.1.113 | ||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.1.1.113 | ||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.113 | ||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.1.1.113 | ||||||||||||||||||||||
IntEnz | 2.1.1.113 | ||||||||||||||||||||||
MEDLINE | Find literature relating to 2.1.1.113 | ||||||||||||||||||||||
MetaCyc | 2.1.1.113 | ||||||||||||||||||||||
Rhea expert-curated reactions | 2.1.1.113 | ||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-